| Key Specs | |
| Motherboard Support | Mini-ITX, MicroATX, ATX |
| Enclosure Type | Compact Mid-Tower |
| Case Material | SGCC Steel, Ultra-clear Tempered Glass, Dark Tinted Tempered Glass (Black only) |
| Dimensions | |
| Height | 464 mm (With Feet) |
| Width | 227 mm |
| Depth | 446 mm |
| Weight | 8.1 kg |
| Compatibility & Clearance | |
| Max CPU Cooler Clearance | Up to 165mm |
| Max GPU Clearance | Up to 365mm |
| Front Fan & Radiator Clearance | 45mm |
| Cable Management | Up to 23mm |
| Front I/O Ports | |
| USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 2 Type-C | 1 |
| Headset Audio Jack | 1 |
| Expansion Slots | |
| Standard | 7 |
| Drive Bays | |
| 2.5″ | 1 + 1 |
| 3.5″ | 1 |
| Fan Support | |
| Front | 2 x F Series RGB 140mm (Case Version) included |
| Top | 2 x 120mm |
| Rear | 1 x 120mm |
| Bottom | 1 x F Series Quiet 120mm (Case Version) included |
| Filters | All air intake |
| Radiator Support | |
| Front | Up to 280mm |
| Top | Up to 240mm |
| Rear | Up to 120mm |
| Fan Specs | |
| Model | F140 RGB Fan |
| Speed | 500 – 1800 RPM |
| Airflow | 24.85 – 89.48 CFM |
| Static Pressure | 0.94 – 3.39 mm-H2O |
| Noise | 20 – 32.5 dBA |
| Fan Connector | 4-pin |
| Fan Specs | |
| Model | F120Q Airflow Fan (Case Version) |
| Speed | 1200 ± 240 RPM |
| Airflow | 62.18 CFM |
| Static Pressure | 1.05 mm-H2O |
| Noise | 25.1 dBA |
| Fan Connector | 3-pin |
| GENERAL | |
| Warranty | 2 Years |
| Model Number | CC-H51EW-01 (White) / CC-H51EB-01 (Black) |
| UPC | 810074842457 (White) / 810074842440 (Black) |
| EAN | 5056547202372 (White) / 5056547202365 (Black) |
NZXT H5 Elite Black – Premium Compact Mid-tower Case
Sale 5%
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào













Chưa có đánh giá nào.